﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Richmond Toyota Blog</title>
	<updated>2010-03-11T04:47:59Z</updated>
	<id>http://richmond-toyota.us/atom.aspx</id>
	<link href="http://richmond-toyota.us/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://richmond-toyota.us" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Toyota Slowly Stepping Forward</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/03/04/toyota-slowly-stepping-forward.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-03-04:d0dc876e-47cf-4cb8-a4ce-7d285e99e667</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Toyota News" />
		<updated>2010-03-04T17:00:00Z</updated>
		<published>2010-03-04T17:00:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/LogoToyota.jpg?a=49" align="left" height="222" width="257"&gt;&lt;div&gt; &lt;/div&gt;A few months ago, millions of drivers considered Toyota the gold standard for automobiles, with quality and reliability you could practically take for granted. Then came mysterious gas-pedal problems, claims of deadly "sudden acceleration" incidents, and the global recall of more than 8 million vehicles. Toyota's sales may have plunged, but the automaker still has droves of both loyal customers, and new customers who have not lost faith in the vehicles they have come to love. &lt;br&gt;&lt;br&gt;Toyota will recover; sooner or later the company will regain control and get back on the pavement. It may even end up a better company than before. Meanwhile, Toyota automobiles could be a smart buy, with dealers forced to offer discounts and other incentives to move merchandise sullied by the scandal. While the recent safety problems are serious, media hype has created the impression that every Toyota is dangerous and that simply is not true. It is certainly concerning that deaths have been linked to issues with the cars, and discouraging that complaints over sticking accelerators have been logged for over a few years. Overall, however, Toyota has drawn far fewer complaints than most competitors, which is consistent with its once sterling reputation. Of 18 Toyota vehicles, seven rank in the top three in their category in the U.S. News Best Car and Truck rankings, including the Avalon sedan, Sienna minivan, Sequoia SUV, and Venza crossover. Consumer Reports named the Toyota Prius one of its 10 "Best Picks" for 2010, despite a recall involving brakes. To win back customers and alleviate safety concerns, Toyota is taking steps to gain back its customers. They will pick up and return some recalled cars, so worried owners don't have to drive to the dealership. Toyota is also offering rental cars or rides to work to some owners getting their cars fixed. And CEO Toyoda has said that the company must start paying more attention to customers. &lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Top Carpool Features</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/03/04/top-carpool-features.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-02-25:de8f19eb-bd1f-4bde-85d0-c59fe6d06c75</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Lifestyle" />
		<updated>2010-02-25T16:33:00Z</updated>
		<published>2010-02-25T16:33:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/2007toyotasiennaxle.jpg?a=15" align="right" height="196" width="262"&gt;&lt;div&gt; &lt;/div&gt;Whether you are thinking of starting a family in the near future, have toddlers creeping towards school age years, or have already reached into the world of carpooling, having the right vehicle simply makes life easier. It is important to note that good carpooling vehicles are not limited to minivans, although the modern minivan goes to great lengths to make your life convenient. Parents have a lot to consider when they shop for a vehicle. The first rule of thumb for choosing any car is always the same: Separate what you want from what you truly need. So many consumers are wooed into buying something they don’t need. Below are some important criteria for choosing the best vehicle for carpooling with kids. &lt;br&gt;&lt;br&gt;&lt;strong&gt;The Need for Extra Space&lt;/strong&gt;: The fact is kids require a lot of gear, whether it’s the diaper bag, the strollers, or the hockey bag or bike. If you have multiple children in car seats it is important to remember this will take up extra space as well. Look for plentiful cargo space, second-row legroom and sliding second-row seats. Minivans, such as the top-rated Toyota Sienna, are still the most practical choice here, but there are plenty of other options, particularly crossover vehicles. &lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;strong&gt;Safety Features are Key&lt;/strong&gt;: For some reason carrying your kids, or others kids in you car motivated the need for the best safety. While large SUV have a higher likelihood of rollover and smaller cars are no match for larger on, minivans and crossovers are a good middle ground. They are not as likely to roll over, but because they are larger and higher up off the ground provide more protection than small cars. Look for cars with comprehensive safety features and excellent crash test scores — particularly in side-impact crashes, the kind most likely to injure backseat passengers. Also look for rearview cameras, excellent visibility front and rear, and good stopping distances. Note that all vehicles sold in the U.S. will be required to have electronic stability control — a critical safety feature — as standard equipment by 2012. &lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/minivan_family.jpg?a=60" align="left" height="211" width="319"&gt;&lt;strong&gt;Convenience a Top Priority&lt;/strong&gt;: The bottom line with family cars is this: what vehicle will make getting in and out, strapping car seats and seatbelt, storing and organizing, and loading and unloading the easiest.&amp;nbsp; Carmakers within the last decade have come up with brilliant ideas to make busy family life easier.&amp;nbsp; Look for easy entry and exit captain's chairs that allow you to access the third row. Anything that helps you avoid juggling keys while getting the herd home — power rear hatches, push-button and/or remote start — can be a huge help. Minivans' with powered sliding door options make them one of the best choices for their segment, as they make just about everything easier with younger children.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Keep it Clean&lt;/strong&gt;: Kids can be messy, you go through mud season, beach season, and in some places slush and snow season. All of this tracks dirt into the car no matter what you do.&amp;nbsp; Cheerios, food wrappers and crayons end up between the seats and ground into the floor mats. Not only is it annoying to live with, it may even lower the resale value. To keep your carpooling ride intact, look for darker, stain-resistant fabrics, or leather, which is easier to clean. Often optional, washable cargo areas and rubber floor mats can save your car's carpets.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Toyota's Stand at the 2010 Geneva Motor Show</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/02/22/toyotas-stand-at-the-2010-geneva-motor-show.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-02-18:4a00c044-fbcb-48de-b971-7d36b3970422</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Auto Industry News" />
		<updated>2010-02-18T15:10:00Z</updated>
		<published>2010-02-18T15:10:00Z</published>
		<content type="html">Toyota will unveil to the public the production-ready Toyota Auris HSD hybrid at the 2010 Geneva Motor Show in March. In addition, they will show the face-lifted RAV4. The company's show stand will also feature the European premiere of the Toyota FT-86 sports car. &lt;br&gt;&lt;br&gt;The Auris HSD (for Hybrid Synergy Drive) goes into production in late spring at Toyota's U.K. plant in Burnaston and will be sold across Europe. Toyota reiterated that it plans to offer hybrid versions of its entire model range by the early 2020s. It is unclear whether the Auris HSD will make it to the states any time soon. The freshened RAV4 gets a new front-end design and an upgraded interior. Toyota said a companion model for North America, built in Canada, will arrive later this year for model year 2011.</content>
	</entry>
	<entry>
		<title>2011 Toyota Avalon - A Redesign for the Sedan</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/02/16/2011-toyota-avalon--a-redesing-for-the-sedan.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-02-11:700bfd50-42f9-4634-9100-c8d0e77d3f27</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Reviews" />
		<updated>2010-02-11T15:37:00Z</updated>
		<published>2010-02-11T15:37:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/ToyotaAvalon.jpg?a=40" align="left" height="176" width="282"&gt;&lt;div&gt; &lt;/div&gt;Toyota has announced that the Toyota Avalon will be redesigned for the 2011 model year. The elegant and comfortable Avalon features a distinctive new exterior style, along with a restyled interior with new technology and improved materials. Introduced at the 2010 Chicago Auto Show, the Avalon has dynamic and expressive lines, and an infusion of comfort, safety and technology advancements that enrich the driving experience. &lt;br&gt;&lt;br&gt;Upgraded equipment and technology features, such as a touch-screen navigation system with real-time traffic, and Bluetooth hands free phone capability with music streaming to the audio system are among the improvements that enhance the 2011 Avalon’s excellent blend of spaciousness, comfort and technology. Toyota needed some good news, and the introduction of the new Avalon is nothing but that. For 2011, the restyled Avalon to project an elegant, outgoing presence. A wider, more substantial grille ties into state-of-the-art projector headlamps, working with a broad, undisturbed front hood to suggest a lowered center of gravity and emphasize the Avalon’s wide stance. The redesigned 2011 Avalon will begin arriving at Toyota dealerships nationally in spring&lt;br&gt;2010.</content>
	</entry>
	<entry>
		<title>Toyota Statement on Recall</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/02/04/toyota-statement-on-recall.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-02-04:cf06b868-c4d2-4b42-a9de-742b2634af7f</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Toyota News" />
		<updated>2010-02-05T03:50:00Z</updated>
		<published>2010-02-05T03:50:00Z</published>
		<content type="html">The Following is a statement from Toyota in response to comments by Transportation Secretary LaHood on Feb. 3, 2010. &lt;br&gt;&lt;br&gt;&lt;br&gt;We appreciate Secretary LaHood’s clarification of his remarks today about Toyota’s recall for sticking accelerator pedals. We want to make sure our customers understand that this situation is rare and generally does not occur suddenly. In the rare instances where it does occur, the vehicle can be controlled with firm and steady application of the brakes.&lt;br&gt;&amp;nbsp;&lt;br&gt;Our message to Toyota owners is this – if you experience any issues with your accelerator pedal, please contact your dealer without delay. If you are not experiencing any issues with your pedal, we are confident that your vehicle is safe to drive.&lt;br&gt;&amp;nbsp;&lt;br&gt;Nothing is more important to Toyota than the safety and reliability of the vehicles our customers drive. Our entire organization of 172,000 North American employees and dealership personnel is working around the clock to fix the accelerator pedals for our customers.&lt;br&gt;&amp;nbsp;&lt;br&gt;Toyota Motor Sales USA, Inc.&lt;br&gt;&amp;nbsp;&lt;br&gt;Corporate Communications Contacts:&lt;br&gt;310 468 5297&lt;br&gt;310 468 7359 &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Toyota Recall Announced</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/01/26/toyota-recall-announced.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-01-26:1512fbd5-32e7-4f00-be6e-7e7baac92afb</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Safety News" />
		<updated>2010-01-26T19:20:00Z</updated>
		<published>2010-01-26T19:20:00Z</published>
		<content type="html">Toyota Motor Sales has announced it would recall approximately 2.3 million vehicles to correct sticking accelerator pedals on specific Toyota Division models. This action is separate from the on-going recall of approximately 4.2 million Toyota and Lexus vehicles to reduce the risk of pedal entrapment by incorrect or out of place accessory floor mats. Approximately 1.7 million Toyota Division vehicles are subject to both separate recall actions. &lt;br&gt;&lt;br&gt;“In recent months, Toyota has investigated isolated reports of sticking accelerator pedal mechanisms in certain vehicles without the presence of floor mats,” said TMS Group Vice President Irv Miller. “Our investigation indicates that there is a possibility that certain accelerator pedal mechanisms may, in rare instances, mechanically stick in a partially depressed position or return slowly to the idle position. Consistent with our commitment to the safety of our cars and our customers, we have initiated this voluntary recall action.” &lt;br&gt;&lt;br&gt;Toyota’s accelerator pedal recall is confined to the following Toyota Division &lt;br&gt;vehicles: &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2009-2010 RAV4, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2009-2010 Corolla, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2009-2010 Matrix, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2005-2010 Avalon, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2007-2010 Camry, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2010 Highlander, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2007-2010 Tundra, &lt;br&gt;&amp;#8226;&amp;nbsp;&amp;nbsp; &amp;nbsp;2008-2010 Sequoia &lt;br&gt;&lt;br&gt;The condition is rare, but can occur when the pedal mechanism becomes worn and, in certain conditions, the accelerator pedal may become harder to depress, slower to return or, in the worst case, stuck in a partially depressed position. Toyota is working quickly to prepare the correction remedy. In the event that a driver experiences an accelerator pedal that sticks in a partial open throttle position or returns slowly to idle position, the vehicle can be controlled with firm and steady application of the brakes. The brakes should not be pumped repeatedly because it could deplete vacuum assist, requiring stronger brake pedal pressure. The vehicle should be driven to the nearest safe location, the engine shut off and a Toyota dealer contacted for assistance. Toyota owners who have questions or concerns should contact the Toyota Customer Experience Center at 1-800-331-4331. &lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>2011 Sienna to Feature Available Auto Access Seat</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/01/26/2011-sienna-to-feature-available-auto-access-seat.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-01-19:6612169f-f596-4aaf-84f9-44bc08011556</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Toyota News" />
		<updated>2010-01-19T19:11:00Z</updated>
		<published>2010-01-19T19:11:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/2011_Toyota_Sienna_AAS.jpg?a=97" align="left"&gt;&lt;div&gt; &lt;/div&gt;Toyota displayed an innovative Auto Access Seat, designed for use in the all-new 2011 Toyota Sienna minivan, for the first time at the 2010 North American International Auto Show in Detroit. Toyota is the first automaker in North America to offer a factory-installed, rotating, power ascending/descending lift-up seat. Designed internally, the Auto Access Seat will offer a new level of comfort and convenience to anyone who may need assistance getting in or out of a vehicle.&lt;br&gt;&lt;br&gt;Factory installed at the Toyota Motor Manufacturing, Indiana (TMMI) assembly plant, the Auto Access Seat offers consumers a seamless purchase-process alternative to the current aftermarket installation method, which requires the consumer to purchase their vehicle and then have it modified by an aftermarket supplier. The Sienna minivan equipped with the Auto Access Seat will offer a much needed transportation solution for the caregivers of an elderly parent or spouse with a walking disability, a disabled veteran, or for the parents of child with a disability.&lt;br&gt;&lt;br&gt;The Auto Access Seat features a one-touch operation and benefits from the all-new Sienna’s spacious interior and wide-opening sliding doors. A seat-mounted ingress/egress switch and a wireless remote control allows for easy and flexible seat operation. The seat rotates 90 degrees and can be lowered to within 19 inches of the ground to further facilitate easier passenger transfers at the exact height required.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Unveiled: The Toyota FT-CH Dedicated Hybrid Concept</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/01/12/unveiled-the-toyota-ftch-dedicated-hybrid-concept.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-01-12:e1835c77-04aa-4a6a-b258-c75a5f73b2e6</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Hybrid Cars" />
		<updated>2010-01-12T16:26:00Z</updated>
		<published>2010-01-12T16:26:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/ToyotaFT_CH.jpg?a=58" align="right" height="197" width="371"&gt;&lt;div&gt; &lt;/div&gt;Toyota has unveiled the FT-CH dedicated hybrid concept at the North American International Auto Show (NAIAS) in Detroit. The FT-CH is a concept that meets Toyota’s strategy to offer a wider variety of full hybrid choices to its customers, in addition to the introduction of plug-in hybrids (PHVs) and battery electrics (EVs) in model year 2012, and hydrogen fuel cell vehicles (FCHVs) in 2015 in global markets.
The CH stands for compact hybrid as in compact class and it’s a concept that can best be defined by comparing it with the mid-size class Prius. The FT-CH captures the spirit and functionality of a car that thrives in the inner-city environment; sized right to be nimble, responsive and maneuverable. 

Compared to the Prius, it is 22 inches shorter in overall length, yet loses less than an inch in overall width. In spite of its compact external dimensions, FT-CH was designed for maximum passenger comfort and interior roominess, with an imaginative sense of style.
Lighter in weight and even more fuel efficient than Prius, the concept specifically targets a lower price point than Prius, thus appealing to a younger, less-affluent buyer demographic. 

In the early 2010s, Toyota plans to sell a million hybrids per year globally, a majority of those in North America. To accomplish this, Toyota will launch eight all new hybrid models in the USA over the next few years. These will not include next generation versions of current hybrids; instead, they will be all new dedicated hybrid vehicles, or all new hybrid versions of existing petrol engine models. Toyota also plans to introduce plug-in hybrids (PHVs) and battery electrics (EVs) to global markets in 2012, and hydrogen fuel cell vehicles (FCHVs) in 2015.
</content>
	</entry>
	<entry>
		<title>Toyota Truck Racing: High hopes for 2010</title>
		<link rel="alternate" href="http://richmond-toyota.us/2010/01/01/toyota-truck-racing-high-hopes-for-2010.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2010-01-01:8e7ea3c9-ca06-414b-a00a-acae82323950</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Racing" />
		<updated>2010-01-01T16:22:00Z</updated>
		<published>2010-01-01T16:22:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/Kyle_Busch_toyotatruck.jpg?a=90" align="left" height="200" width="300"&gt;&lt;div&gt; &lt;/div&gt;In 2008, the No. 51 Billy Ballew Motorsports Toyota Tundra team – anchored by superstar driver Kyle Busch – finished third in the owner standings. This year, again with Busch as the central figure, the No. 51 team came home second in owner points. But Busch announced last week that he is running his own Truck Series program in 2010. Nevertheless, Ballew is confident in Aric Almirola, who didn’t join the team this year until June and will be a full-time driver for the team in 2010 if everything goes according to plan. And if everything falls into place, Ballew believes it’s realistic to be thinking championship.&lt;br&gt;&lt;br&gt;The stats were pretty impressive for the whole team in 2009. Busch led the Truck Series in wins, with seven from his 15 starts in the No. 51 Tundra, up from three wins in 11 starts with the team in ’08. He had 11 top fives this year, up from four in ’08. But Busch was only part of the story in the No. 51 this year, as a total of five different drivers combined to score 3,886 points, coming up just 73 points short of the owner’s title.&amp;nbsp; It was a strong season for Ballew’s No. 15 team as well.&lt;br&gt;&lt;br&gt;If there was one race that was the highlight for Billy Ballew Motorsports, it had to be that Talladega race, where Busch took the victory and Almirola came home second to give Ballew his first 1-2 finish as an owner. In the end 2009 was the best year ever for Billy Ballew Motorsports.&amp;nbsp; It will definitely be different in 2010, when Ballew finds his team’s Tundras racing against those from Kyle Busch Motorsports. A protégé of Busch’s, Ickler will follow his mentor to the new program as well. But Ballew only wishes Busch well for deciding to operate his own program. Whoever comes out on top it will be an exciting year for Toyota Truck Series performances.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Estimates for 2010: A 17% Increase in Production</title>
		<link rel="alternate" href="http://richmond-toyota.us/2009/12/27/estimates-for-2010-a-17-increase-in-production.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2009-12-27:3c2c9a8e-460a-4812-8295-d1db2ddb90bf</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Economy" />
		<updated>2009-12-27T04:09:00Z</updated>
		<published>2009-12-27T04:09:00Z</published>
		<content type="html">Toyota Motor Corp. expects a 17 percent increase in its 2010 global production, excluding units Daihatsu and Hino Motors, from this year to about 7.5 million units. The move comes as recovery signs of the economy emerge. In comparison to other years, the numbers are at a level similar to Toyota's output in 2005 and represents a decline of one million units from 2007. A Toyota spokesman said the company had informed its suppliers of its plans for production for next year, but the figure was still a rough estimate. He added that Toyota would announce a finalized forecast as soon as it was compiled, most likely in January.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Toyota Announces Pricing for 2011 Sienna</title>
		<link rel="alternate" href="http://richmond-toyota.us/2009/12/22/toyota-announces-pricing-for-2011-sienna.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2009-12-22:c1dfa6ad-eab0-4740-95fa-8597f6ac26f0</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Toyota News" />
		<updated>2009-12-23T00:09:00Z</updated>
		<published>2009-12-23T00:09:00Z</published>
		<content type="html">&lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/TOYOTA_SIENNA_2010.jpg?a=96" align="left" height="194" width="311"&gt;&lt;div&gt; &lt;/div&gt;Toyota has released pricing details for the 2011 Toyota Sienna minivan and as expected it will indeed start lower than the 2009 model. Whereas the cheapest version of the current model rang in at $24,600, the newly available four cylinder allows Toyota to offer the significantly upgraded '11 model at a starting price of just $24,260 plus delivery. For consumers, any money saved is good news.&lt;br&gt;&lt;br&gt;The Toyota Sienna offers great road manners, clever use of space, smart safety and infotainment features. The SE trim steps up to this stiffened, carbon-fiber trimmed with&amp;nbsp; the asking price up to $30,550, while the range-topping Limited with AWD starts at $39,770.&lt;br&gt;&lt;br&gt;When Siennas start reaching dealerships next February, V6 models will only be available initially, with the four-cylinder base Sienna and LE joining the lineup in April, along with the SE. It looks like the V6 will add between $1,250 and $3,555 to the price of the base Sienna and LE, the only models available with the Venza's four-banger. In fact, the four-cylinder LE undercuts the V6 base Sienna by a few bucks.&lt;br&gt;&lt;br&gt;If you are ready to trade in your &lt;a target="_blank" href="http://www.mikeaddychryslerjeep.net"&gt;used car lexington&lt;/a&gt;, the new Sienna may be just the right vehicle for you. For any families, or drivers who need plenty of passenger space and convenience features, the Sienna minivan stays towards the top of the competition. All wheel drive is available on LE, XLE and Limited models with a premium of $2,230, $2,340, and $1,270 respectively, over the front-wheel drive versions. &lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Toyota Announces Safety Recall on 2000 through 2003 Tundra Frame Rear Cross-Member</title>
		<link rel="alternate" href="http://richmond-toyota.us/2009/12/21/toyota-announces-safety-recall-on-2000-through-2003-tundra-frame-rear-crossmember.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2009-12-21:55f68963-a95d-4a72-8bd1-840dfc0cdbea</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Toyota News" />
		<updated>2009-12-21T04:38:00Z</updated>
		<published>2009-12-21T04:38:00Z</published>
		<content type="html">Certain 2000 through 2003 model year Tundra vehicles operated in cold climate areas with high road salt use, may exhibit excessive corrosion on the frame rear cross-member. In the worst case, the spare tire stowed under the truck bed may become separated from the rear cross-member. Spare tire separation will create a road hazard for following vehicles and increase the likelihood of a crash.&lt;br&gt;&lt;br&gt;Eventually, excessive corrosion of the rear cross-member may also affect the functionality of the rear brake line at the proportioning valve. If this occurs, it can lead to the loss of the rear brake circuits which will increase vehicle stopping distances and the risk of a crash. Beginning in December 2009 through early 2010, owners of the involved vehicles will receive a Safety Recall notification via first class mail asking them to take their vehicles to a Toyota dealer for an initial inspection of the rear cross-member. During this inspection, the rear cross-member including the surrounding components such as, the brake line at the proportioning valve (which is mounted on the cross-member assembly) will also be inspected. Based upon the inspection, Toyota will do one of the following at no charge:&lt;br&gt;&lt;br&gt;*If there is no significant corrosion of the rear cross-member assembly or the rear brake line at the proportioning valve, owners will be notified of that fact and requested to subsequently bring their vehicle back to the dealership so that a corrosion-resistant compound can be applied to the rear cross-member. Toyota will notify the owner when the corrosion-resistant compound is available.&lt;br&gt;&lt;br&gt;or&lt;br&gt;&lt;br&gt;*If significant corrosion is detected such that the rear cross-member can no longer safely support the spare tire and replacement components are available, the cross-member assembly will be replaced. In the event replacement components are not available, a temporary solution, such as the removal of the spare tire and securing it to the truck bed, will be performed until parts are available. Read a &lt;a target="_blank" href="http://www.toyota.com/about/news/product/2009/11/24-1-Tundra.html"&gt;complete report from Toyota&lt;/a&gt; for more details.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Scion Introduces Limited Producion Model</title>
		<link rel="alternate" href="http://richmond-toyota.us/2009/12/07/scion-introduces-limited-producion-model.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2009-12-07:e8196618-eeaa-4be2-aae1-0ff91766b3f2</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Scion News" />
		<updated>2009-12-07T17:16:00Z</updated>
		<published>2009-12-07T17:16:00Z</published>
		<content type="html">Scion displayed its latest limited-production vehicle, the 2010 xB Release Series 7.0 (xB RS 7.0) in the Scion booth at the Los Angeles Auto Show, Dec. 2-13, 2009. The xB RS 7.0 will begin arriving in dealerships this month.&lt;br&gt;&lt;br&gt;The xB RS 7.0 comes fitted with a four-piece DAMD body kit including front and rear lower lips along with side skirts. The xB comes exclusively painted in a distinctive color appropriately named Murasaki, which means "purple" in Japanese.&lt;br&gt;&lt;br&gt;One of the most distinctive features of the xB RS 7.0 is the TRD sport muffler that exits out the center of DAMD rear lip. The exhaust system features twin double-walled tips and is specifically designed in conjunction with the DAMD rear lip to give the xB a sporty appearance and a sound that can only be found on this particular Release Series. To complete the stylish exterior, the xB RS 7.0 is equipped with TRD lowering springs that bring the ride height down over an inch and offer sporty handling. A color-keyed rear spoiler will be available as an option.&lt;br&gt;&lt;br&gt;The interior of the xB RS 7.0 features exclusive black fabric seats with color-tuned highlights that complement the car's exterior. The sides of the driver and front passenger lower seat cushions are embroidered with the "RS" logo. The driver is also treated to a leather-wrapped RAZO GT Formula Spec shift knob that delivers a sporty feel.&lt;br&gt;&lt;br&gt;Only 2,000 units of the xB RS 7.0 will be built, and each vehicle comes with a unique, individually numbered stainless-steel badge. The xB RS 7.0 model will carry a manufacturer's suggested retail price (MSRP) of $18,320 with a manual transmission, and $19,270 with an automatic transmission. A limited supply of the available color-matched rear spoiler will be available to xB RS 7.0 owners and carries a MSRP of $320, not including installation.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Happy Thanksgiving - Drive Safe</title>
		<link rel="alternate" href="http://richmond-toyota.us/2009/11/26/happy-thanksgiving--drive-safe.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2009-11-26:30d46032-0c1c-49f1-a367-9a6e9aad4e82</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="Driving tips" />
		<updated>2009-11-26T17:00:00Z</updated>
		<published>2009-11-26T17:00:00Z</published>
		<content type="html">Happy Thanksgiving! &lt;img src="http://images.quickblogcast.com/9/0/0/4/2/132610-124009/Thanksgivingtraffic.jpg?a=58" align="right" height="273" width="180"&gt;&lt;br&gt;&lt;br&gt;We all know this is one of the busiest times of year for car travel. And with the economy, more and more Thanksgiving travelers are opting for getting to their destination by road. &lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;The majority of Thanksgiving travelers leave for their destinations on Wednesday or Thursday. From Wednesday morning on, the roads will get increasingly crowded, until later on in the day Thursday, when families are likely to be sharing their Thanksgiving meal together. If you want to avoid the crowds, take Wednesday off and leave on Tuesday evening or Tuesday afternoon. The return trip is just as busy for road travel. Many people who visit their families on Thanksgiving either leave for home on Thursday night, or stay for the weekend and return on Saturday or Sunday. If you want to avoid traffic on your return trip, the best time to leave is Friday. While many make their journey home on Friday, some wait until Saturday or Sunday.&lt;br&gt;&lt;br&gt;When you plan your departure time for the Thanksgiving holiday, think about the major cities that you'll be traveling through. Try to time your route so that you're not driving through a major city during rush hour. Many cities have alternate freeway routes that skirt around the city, and often are less crowded. These can still have plenty of traffic on them during rush hour, so try to time your driving time for the middle of the day or late in the evening. So, just remember, be prepared for traffic backups and drivers that may have a rather short temper. If you are patient than in all likelyhood, others will be too.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Be Prepared for Winter</title>
		<link rel="alternate" href="http://richmond-toyota.us/2009/11/22/be-prepared-for-winter.aspx?ref=rss" />
		<id>tag:richmond-toyota.us,2009-11-22:84354fc7-1de9-44fd-be33-a2cb41d3ade3</id>
		<author>
			<name>Richmond Toyota Blog</name>
		</author>
		<category term="SafetyTips" />
		<updated>2009-11-23T03:54:00Z</updated>
		<published>2009-11-23T03:54:00Z</published>
